ʻO ka ʻaoʻao Hydraulic Excavator Hammer Skid Steer Backhoe Loader
Nā hiʻohiʻona huahana
ʻO ka ʻenehana hoʻokele hoʻololi ʻana i ke kino
ʻO ke kino cylinder a me ka piston i hanaʻia i ke kila kūikawā Daye me kahi kaʻina hana wela kūikawā, nona ka ikaika kiʻekiʻe, ka paʻakikī maikaʻi, a me ka liʻiliʻi liʻiliʻi.
ʻenehana kākoʻo hilinaʻi kiʻekiʻe no nā pistons
Hoʻolālā lākiō hoʻopaʻa paʻa i hoʻopaʻa ʻia, kākoʻo kiʻiʻoniʻoni ʻaila kiʻekiʻe, ka hopena a me ka pale ʻana.
ʻO ka coaxiality, ka pōʻai, a me ka mīkini kiʻekiʻe kiʻekiʻe o ke kino cylinder a me ka piston hiki i ke kiʻekiʻe o ʻelima micrometers.
Nā ʻāpana
Hoʻohālike | Unite | Māmā Hydraulic Breaker | Haʻihaʻi Hydraulic Medium | Haʻihaʻi Hydraulic Kaumaha | |||||||||
GW450 | GW530 | GW680 | GW750 | GW850 | GW1000 | GW1350 | GW1400 | GW1500 | GW1550 | GW1650 | GW1750 | ||
Kaumaha | kg | 90 | 120 | 250 | 380 | 510 | 765 | 1462 | 1760 | 2144 | 2413 | 2650 | 3788 |
Ka lōʻihi holoʻokoʻa | mm | 1119 | 1240 | 1373 | 1719 | 2096 | 2251 | 2691 | 2823 | 3047 | 3119 | 3359 | 3617 |
Huina laula | mm | 176 | 177 | 350 | 288 | 357 | 438 | 580 | 620 | 620 | 710 | 710 | 760 |
Pumi hana | pā | 90~120 | 90~120 | 110~140 | 120~150 | 130~160 | 150~170 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
Ka holo ʻana o ka ʻaila | l/min | 20~40 | 20~50 | 40~70 | 50~90 | 60~100 | 80~110 | 100~150 | 120~180 | 150~210 | 180~240 | 200~260 | 210~290 |
Ka Pākē | bpm | 700~1200 | 600~1100 | 500~900 | 400~800 | 400~800 | 350~700 | 350~600 | 350~500 | 300~450 | 300~450 | 250~400 | 200~350 |
Anawaena paipu | iniha | 3/8 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 |
Anawaena Rod | mm | 45 | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Ka ikehu hopena | joule | 300 | 300 | 650 | 700 | 1200 | 2847 | 3288 | 4270 | 5694 | 7117 | 9965 | 12812 |
Mea ʻeli kūpono | tona | 1.2~3.0 | 2.5-4.5 | 4.0~7.0 | 6.0~9.0 | 7.0~14 | 11~16 | 18~23 | 18~26 | 25-30 | 28~35 | 30~45 | 40~55 |
Me ka ʻoi aku o 10 mau makahiki o ka ʻike hana, ua hoʻolālā ʻia kā mākou hydraulic excavator hammer me ka ʻenehana kiʻekiʻe a me kahi hoʻolālā ikaika e hāʻawi i ka hana kūikawā a me ka lōʻihi. ʻO kekahi o nā hiʻohiʻona nui o kēia hāmare hydraulic excavator ʻo kāna Structural Micro Deformation Control Technology. Hoʻokumu ʻia ke kino cylinder a me ka piston me ka hoʻohana ʻana i ke kila kūikawā Daye a loaʻa i kahi kaʻina hoʻomaʻamaʻa wela kū hoʻokahi, ka hopena i ka ikaika kiʻekiʻe, ka paʻakikī maikaʻi loa, a me ka liʻiliʻi deformation. Hōʻoia kēia ʻenehana i hiki i nā mea hana ke kū i ka hoʻohana ʻana i nā hana kaumaha a mālama i kona kūpaʻa i ka wā.
Eia kekahi, ua hoʻolako ʻia ka hammer hydraulic excavator me ka ʻenehana kākoʻo hilinaʻi kiʻekiʻe no nā pistons. ʻO ka hoʻolālā lākiō hoʻopaʻa paʻa i hoʻopaʻa ʻia a me ke kiʻi ʻoniʻoni ʻaila kiʻekiʻe e pale pono i ka hopena a me ka haʻalulu, e hoʻonui i ka paʻa holoʻokoʻa a me ka lōʻihi o ka mea hana. ʻO ka ʻenekinia pololei o ke kino cylinder a me ka piston e hōʻoia i ka coaxiality, ka poepoe, a me ka mīkini kikoʻī kiʻekiʻe, hiki i kahi pae o ʻelima micrometers. Hāʻawi kēia pae o ka pololei i ka hana holoʻokoʻa a me ka hana o ka hammer excavator hydraulic.
Eia kekahi, hāʻawi kēia mea hana i ka mālama maʻalahi me nā mea liʻiliʻi liʻiliʻi, e lilo ia i koho kūpono a kūpono hoʻi no ka poʻe loea kūkulu. ʻO ke kaʻina hana mālama maʻalahi e kōkua i ka hōʻemi ʻana i ka manawa haʻahaʻa a hōʻoia i ka hoʻomau ʻana o nā mea hana i ke kūlana hana maikaʻi loa, i ka hopena e hāʻawi i ka hoʻonui ʻana i ka huahana ma ke kahua hana.
E pili ana i nā lawelawe ma hope o ke kūʻai aku a me ka palapala hōʻoia, ʻoi aku ka maikaʻi o ka Side Type Hydraulic Excavator Hammer i ka hāʻawi ʻana i ke kākoʻo maikaʻi loa. Me ka nānā ʻana i ka ʻoluʻolu o ka mea kūʻai aku, kākoʻo ʻia ka huahana e kahi palapala hōʻoia piha, a hiki i nā mea kūʻai ke hilinaʻi i nā lawelawe ma hope o ke kūʻai aku e hoʻoponopono i nā pilikia a i ʻole nā pilikia e kū mai.